RBQ-licensed contractors on the South Shore
5,833 companies in 45 municipalities, RBQ data dated November 3, 2026.
On the South Shore we group the Longueuil agglomeration (Longueuil, Brossard, Boucherville, Saint-Bruno-de-Montarville, Saint-Lambert) and the municipalities of the Roussillon, Vaudreuil-Soulanges, La Vallée-du-Richelieu, Marguerite-D’Youville, Rouville and Beauharnois-Salaberry RCMs that belong to the Communauté métropolitaine de Montréal. Phone numbers there mostly start with 450 or 579. Building and renovation permits are issued by each municipality (and, in Longueuil, by the borough).
As of November 3, 2026, 5,833 companies hold an active RBQ licence in the 45 municipalities of the South Shore, 29% of the 20,230 companies in Greater Montréal. Longueuil (1,015), Brossard (370) and Boucherville (264) have the most; Vaudreuil-sur-le-Lac (6) and L’Île-Cadieux (1), the fewest.
By RCM: Agglomération de Longueuil 1,866, MRC de Roussillon 1,260, MRC de Vaudreuil-Soulanges 782, MRC de La Vallée-du-Richelieu 1,075, MRC de Marguerite-D’Youville 607, MRC de Rouville 146 and MRC de Beauharnois-Salaberry 97. In the 5 main trades, the South Shore has renovation 2,620, heating 918, electrical 496, plumbing 263 and roofing 129 companies.
The municipalities of the South Shore, by RCM
Companies with an active RBQ licence, all trades, then in the 5 main trades (a company may appear in several trades).
Agglomération de Longueuil
| Municipality | Companies | Plumbing | Electrical | Renovation | Roofing | Heating |
|---|---|---|---|---|---|---|
| Longueuil | 1,015 | 53 | 84 | 442 | 19 | 148 |
| Brossard | 370 | 14 | 33 | 210 | 0 | 61 |
| Boucherville | 264 | 14 | 26 | 129 | 4 | 43 |
| Saint-Bruno-de-Montarville | 146 | 5 | 18 | 80 | 0 | 25 |
| Saint-Lambert | 55 | 1 | 3 | 36 | 2 | 9 |
MRC de Roussillon
| Municipality | Companies | Plumbing | Electrical | Renovation | Roofing | Heating |
|---|---|---|---|---|---|---|
| Châteauguay | 246 | 16 | 27 | 96 | 6 | 33 |
| Saint-Constant | 171 | 2 | 19 | 63 | 7 | 18 |
| Candiac | 158 | 7 | 14 | 80 | 5 | 32 |
| La Prairie | 137 | 7 | 15 | 56 | 2 | 23 |
| Sainte-Catherine | 119 | 9 | 8 | 41 | 5 | 14 |
| Mercier | 102 | 3 | 9 | 47 | 4 | 17 |
| Saint-Philippe | 96 | 3 | 8 | 41 | 2 | 12 |
| Delson | 92 | 6 | 9 | 38 | 0 | 14 |
| Saint-Isidore | 81 | 2 | 4 | 24 | 5 | 12 |
| Léry | 30 | 2 | 5 | 14 | 0 | 5 |
| Saint-Mathieu | 28 | 2 | 1 | 12 | 1 | 2 |
MRC de Vaudreuil-Soulanges
| Municipality | Companies | Plumbing | Electrical | Renovation | Roofing | Heating |
|---|---|---|---|---|---|---|
| Vaudreuil-Dorion | 228 | 9 | 20 | 101 | 6 | 36 |
| Saint-Lazare | 195 | 9 | 18 | 92 | 4 | 40 |
| Notre-Dame-de-l’Île-Perrot | 91 | 4 | 6 | 48 | 4 | 21 |
| Les Cèdres | 80 | 5 | 3 | 38 | 4 | 21 |
| Pincourt | 58 | 2 | 7 | 23 | 2 | 1 |
| L’Île-Perrot | 58 | 3 | 9 | 29 | 2 | 9 |
| Hudson | 39 | 2 | 2 | 24 | 0 | 11 |
| Pointe-des-Cascades | 14 | 2 | 1 | 9 | 0 | 0 |
| Terrasse-Vaudreuil | 12 | 1 | 0 | 6 | 0 | 4 |
| Vaudreuil-sur-le-Lac | 6 | 1 | 0 | 4 | 0 | 1 |
| L’Île-Cadieux | 1 | 0 | 0 | 0 | 0 | 0 |
MRC de La Vallée-du-Richelieu
| Municipality | Companies | Plumbing | Electrical | Renovation | Roofing | Heating |
|---|---|---|---|---|---|---|
| Chambly | 193 | 9 | 12 | 85 | 6 | 30 |
| Carignan | 187 | 2 | 9 | 106 | 2 | 31 |
| Belœil | 184 | 8 | 14 | 71 | 5 | 21 |
| Mont-Saint-Hilaire | 152 | 6 | 19 | 74 | 3 | 33 |
| Saint-Basile-le-Grand | 105 | 4 | 12 | 37 | 1 | 18 |
| Saint-Mathieu-de-Belœil | 95 | 7 | 7 | 36 | 6 | 17 |
| Otterburn Park | 81 | 9 | 5 | 31 | 2 | 9 |
| McMasterville | 46 | 0 | 0 | 23 | 1 | 14 |
| Saint-Jean-Baptiste | 32 | 0 | 0 | 11 | 3 | 5 |
MRC de Marguerite-D’Youville
| Municipality | Companies | Plumbing | Electrical | Renovation | Roofing | Heating |
|---|---|---|---|---|---|---|
| Sainte-Julie | 214 | 6 | 21 | 99 | 2 | 36 |
| Varennes | 150 | 8 | 13 | 56 | 1 | 19 |
| Saint-Amable | 130 | 7 | 10 | 47 | 2 | 16 |
| Contrecœur | 67 | 2 | 3 | 39 | 0 | 11 |
| Verchères | 39 | 0 | 1 | 15 | 3 | 4 |
| Calixa-Lavallée | 7 | 0 | 0 | 3 | 0 | 1 |
MRC de Rouville
| Municipality | Companies | Plumbing | Electrical | Renovation | Roofing | Heating |
|---|---|---|---|---|---|---|
| Richelieu | 82 | 6 | 9 | 29 | 2 | 11 |
| Saint-Mathias-sur-Richelieu | 64 | 2 | 2 | 27 | 3 | 11 |
MRC de Beauharnois-Salaberry
| Municipality | Companies | Plumbing | Electrical | Renovation | Roofing | Heating |
|---|---|---|---|---|---|---|
| Beauharnois | 97 | 3 | 8 | 40 | 3 | 17 |
Counted in the totals, but filed with the RBQ under the name of a former town: Saint-Hubert (16, Longueuil).
Electricians on the South Shore: 496 companies in 39 municipalities
Most are in Longueuil (84), Brossard (33) and Châteauguay (27).
LongueuilBrossardSaint-Bruno-de-MontarvilleCandiacLa PrairieVaudreuil-DorionSaint-LazareChamblyBelœilMont-Saint-HilaireSainte-Julie
Plumbers on the South Shore: 263 companies in 40 municipalities
Leading: Longueuil (53), Châteauguay (16) and Brossard (14).
General contractors on the South Shore: 2,620 companies in 44 municipalities
Three municipalities have the most: Longueuil (442), Brossard (210) and Boucherville (129).
LongueuilBrossardBouchervilleSaint-Bruno-de-MontarvilleCandiacLa PrairieVaudreuil-DorionSaint-LazareChamblyBelœilMont-Saint-HilaireSainte-Julie
Roofers on the South Shore: 129 companies in 34 municipalities
Most are in Longueuil (19), Saint-Constant (7) and Châteauguay (6).
Doors and windows on the South Shore: 43 companies in 17 municipalities
Leading: Candiac (16), Longueuil (6) and Vaudreuil-Dorion (3).